Events
News Box
News
Congratulations!
2012-02-04 12:41
A total of 144 players came together in King's Casino Rozvadov to play out €11.924 total prizes. The buy-in for the Big Friday was €77 and 34 players took their second chance.
Although only 24 czech players were in the hunt for first place, Vasyl Pyndzyn from Czech Republic took it down after a four-way deal. He receives €3.148 for the win.
In the table below you can find all the winners:
| Place | Name | Nationality | Pricemoney |
| 1 | Vasyl Pyndzyn | Czech republic | € 3.148 |
| 2 | Thomas Christoph Koczuba | Germany | € 1.824 |
| 3 | Michael Kasten | Germany | € 1.252 |
| 4 | Jan Ret | Czech republic | € 1.025 |
| 5 | Harry Camin | Germany | € 775 |
| 6 | Karl-Heinz Metz | Germany | € 656 |
| 7 | Michael Meyburg | Germany | € 537 |
| 8 | Mark Wälzlein | Germany | € 417 |
| 9 | Manuel Hartkemper | Germany | € 298 |
| 10 | Werner Johannes Kohl | Germany | € 179 |
| 11 | Jörg Kudernak | Germany | € 179 |
| 12 | Simon König | Germany | € 179 |
| 13 | Klaus Alfred Haßfürther | Germany | € 179 |
| 14 | "Zigzag" | Germany | € 179 |
| 15 | Lenka Hein | Germany | € 179 |
| 16 | Roland Kraitsch | Germany | € 131 |
| 17 | Wolfgang Posik | Austria | € 131 |
| 18 | Andreas Wagner | Germany | € 131 |
| 19 | Michael Schneider | Germany | € 131 |
| 20 | Recep Sen | Germany | € 131 |
| 21 | Robert Fryček | Czech republic | € 131 |
| 22 | Andreas Fuchs | Germany | € 131 |
